Rod Laver Arena - Men's Singles - Qtr. Finals
Pts
1
2
3
4
5
Match Summary | ||||
Berdych(CZE) | Nadal(ESP) | |||
1st Serve % | 100 of 162 = 62 % | 101 of 142 = 71 % | ||
Aces | 17 | 6 | ||
Double Faults | 5 | 2 | ||
Unforced Errors | 56 | 30 | ||
Winning % on 1st Serve | 74 of 100 = 74 % | 77 of 101 = 76 % | ||
Winning % on 2nd Serve | 28 of 62 = 45 % | 20 of 41 = 49 % | ||
Winners | 66 | 57 | ||
Receiving Points Won | 45 of 142 = 32 % | 60 of 162 = 37 % | ||
Break Point Conversions | 2 of 13 = 15 % | 5 of 13 = 38 % | ||
Net Approaches | 32 of 60 = 53 % | 17 of 22 = 77 % | ||
Total Points Won | 147 | 157 | ||
Fastest Serve Speed | 219 KMH | 200 KMH | ||
Average 1st Serve Speed | 193 KMH | 178 KMH | ||
Average 2nd Serve Speed | 153 KMH | 137 KMH |
Комментариев нет:
Отправить комментарий