Rod Laver Arena - Men's Singles - 4th Rnd.
Pts
1
2
3
4
5
Match Summary | ||||
Lopez(ESP) | Nadal(ESP) | |||
1st Serve % | 62 of 109 = 57 % | 57 of 71 = 80 % | ||
Aces | 10 | 4 | ||
Double Faults | 6 | 1 | ||
Unforced Errors | 52 | 14 | ||
Winning % on 1st Serve | 41 of 62 = 66 % | 46 of 57 = 81 % | ||
Winning % on 2nd Serve | 18 of 47 = 38 % | 9 of 14 = 64 % | ||
Winners | 26 | 20 | ||
Receiving Points Won | 16 of 71 = 23 % | 50 of 109 = 46 % | ||
Break Point Conversions | 1 of 4 = 25 % | 5 of 18 = 28 % | ||
Net Approaches | 18 of 25 = 72 % | 5 of 7 = 71 % | ||
Total Points Won | 75 | 105 | ||
Fastest Serve Speed | 215 KMH | 199 KMH | ||
Average 1st Serve Speed | 200 KMH | 175 KMH | ||
Average 2nd Serve Speed | 161 KMH | 134 KMH |
Комментариев нет:
Отправить комментарий